2026-03-27 - 2026-06-27

Overview

10 active pull requests
0 active issues
Excluding merges, 0 authors have pushed 0 commits to main and 10 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

10 pull requests merged by 1 user

Merged #17 Update vertx.version 2026-06-23 04:02:53 +00:00

Merged #16 Update vertx.version to v5.1.2 2026-06-09 04:37:28 +00:00

Merged #15 Update vertx.version to v5.1.1 2026-06-03 04:13:56 +00:00

Merged #14 Update jackson monorepo 2026-06-01 04:22:52 +00:00

Merged #13 Update dependency com.fasterxml.jackson.core:jackson-databind to v2.21.4 2026-05-29 06:08:31 +00:00

Merged #12 Update dependency io.vertx:vertx-stack-depchain to v5.1.0 2026-05-28 05:21:37 +00:00

Merged #11 Update junit-framework monorepo to v6.1.0 2026-05-21 04:26:08 +00:00

Merged #10 Update dependency io.vertx:vertx-stack-depchain to v5.0.12 2026-05-07 04:16:16 +00:00

Merged #9 Update dependency com.fasterxml.jackson.core:jackson-databind to v2.21.3 2026-04-29 04:21:19 +00:00

Merged #8 Update dependency io.vertx:vertx-stack-depchain to v5.0.11 2026-04-18 05:47:10 +00:00

1 unresolved conversation

Open #1 Dependency Dashboard 2026-06-23 04:16:00 +00:00